Water House On Main Street #6305

Location: Breckenridge | Peak 9

3Bedrooms 3Bathrooms 8Guests

About this listing

Water House West is the newest luxury property in Breckenridge. Located just steps from Main Street Breckenridge and the Quicksilver Lift at the base of Peak 9, this is the ideal location for those looking to explore all that Breckenridge have to offer. This 3 bed, 3 bath offers 1,056 square feet of space over one level, and is located on the third floor of the building. This property also boasts a private balcony. Each bedroom has flat screen televisions and ample closet space. There is a king bed in the master, a king in the second bedroom (which can be split into two twins), and two twin beds in the third bedroom (which can be combined into a king). The king/twin option is unique to this unit! The living room provides a queen sofa sleeper to accommodate additional guests. This unit has parking for one vehicle. Breckenridge Business License No. 25875



Plan your trip

December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
    Available     Booked
Rates *
12/16/2018 - 12/20/2018 $729/nt
12/21/2018 - 12/22/2018 $1129/nt
12/23/2018 - 12/25/2018 $1129/nt
12/26/2018 - 12/27/2018 $1819/nt
12/28/2018 - 12/29/2018 $1819/nt
12/30/2018 - 12/30/2018 $1819/nt
12/31/2018 - 12/31/2018 $1819/nt
01/01/2019 - 01/01/2019 $1359/nt
01/02/2019 - 01/03/2019 $1359/nt
01/04/2019 - 01/05/2019 $1359/nt
01/06/2019 - 01/10/2019 $729/nt
01/11/2019 - 01/12/2019 $799/nt
01/13/2019 - 01/17/2019 $729/nt
01/18/2019 - 01/19/2019 $839/nt
01/20/2019 - 01/20/2019 $839/nt
01/21/2019 - 01/24/2019 $729/nt
01/25/2019 - 01/26/2019 $799/nt
01/27/2019 - 01/31/2019 $729/nt
02/01/2019 - 02/02/2019 $819/nt
02/03/2019 - 02/07/2019 $729/nt
02/08/2019 - 02/09/2019 $819/nt
02/10/2019 - 02/13/2019 $729/nt
02/14/2019 - 02/14/2019 $729/nt
02/15/2019 - 02/16/2019 $1099/nt
02/17/2019 - 02/17/2019 $1099/nt
02/18/2019 - 02/21/2019 $729/nt
02/22/2019 - 02/23/2019 $819/nt
02/24/2019 - 02/28/2019 $729/nt
03/01/2019 - 03/02/2019 $799/nt
03/03/2019 - 03/07/2019 $729/nt
03/08/2019 - 03/09/2019 $799/nt
03/10/2019 - 03/14/2019 $959/nt
03/15/2019 - 03/16/2019 $1009/nt
03/17/2019 - 03/21/2019 $959/nt
03/22/2019 - 03/23/2019 $1009/nt
03/24/2019 - 03/28/2019 $959/nt
03/29/2019 - 03/30/2019 $959/nt
03/31/2019 - 04/04/2019 $729/nt
04/05/2019 - 04/06/2019 $729/nt
04/07/2019 - 04/11/2019 $729/nt
04/12/2019 - 04/13/2019 $729/nt
04/14/2019 - 04/18/2019 $659/nt
04/19/2019 - 04/20/2019 $659/nt
04/21/2019 - 04/25/2019 $659/nt
04/26/2019 - 04/27/2019 $659/nt
04/28/2019 - 04/30/2019 $659/nt
05/01/2019 - 05/02/2019 $339/nt
05/03/2019 - 05/04/2019 $339/nt
05/05/2019 - 05/09/2019 $339/nt
05/10/2019 - 05/11/2019 $339/nt
05/12/2019 - 05/16/2019 $339/nt
05/17/2019 - 05/18/2019 $339/nt
05/19/2019 - 05/23/2019 $339/nt
05/24/2019 - 05/25/2019 $339/nt
05/26/2019 - 05/30/2019 $339/nt
05/31/2019 - 06/01/2019 $339/nt
06/02/2019 - 06/06/2019 $339/nt
06/07/2019 - 06/08/2019 $339/nt
06/09/2019 - 06/13/2019 $339/nt
06/14/2019 - 06/15/2019 $339/nt
06/16/2019 - 06/20/2019 $339/nt
06/21/2019 - 06/22/2019 $359/nt
06/23/2019 - 06/27/2019 $389/nt
06/28/2019 - 06/29/2019 $419/nt
06/30/2019 - 07/03/2019 $389/nt
07/04/2019 - 07/04/2019 $449/nt
07/05/2019 - 07/06/2019 $449/nt
07/07/2019 - 07/11/2019 $389/nt
07/12/2019 - 07/13/2019 $419/nt
07/14/2019 - 07/18/2019 $389/nt
07/19/2019 - 07/20/2019 $419/nt
07/21/2019 - 07/25/2019 $389/nt
07/26/2019 - 07/27/2019 $419/nt
07/28/2019 - 08/01/2019 $389/nt
08/02/2019 - 08/03/2019 $419/nt
08/04/2019 - 08/08/2019 $389/nt
08/09/2019 - 08/10/2019 $419/nt
08/11/2019 - 08/15/2019 $389/nt
08/16/2019 - 08/17/2019 $419/nt
08/18/2019 - 08/22/2019 $389/nt
08/23/2019 - 08/24/2019 $419/nt
08/25/2019 - 08/29/2019 $389/nt
08/30/2019 - 08/31/2019 $419/nt
09/01/2019 - 09/01/2019 $389/nt
09/02/2019 - 09/05/2019 $389/nt
09/06/2019 - 09/07/2019 $419/nt
09/08/2019 - 09/12/2019 $389/nt
09/13/2019 - 09/14/2019 $419/nt
09/15/2019 - 09/19/2019 $389/nt
09/20/2019 - 09/21/2019 $419/nt
09/22/2019 - 09/26/2019 $389/nt
09/27/2019 - 09/28/2019 $419/nt
09/29/2019 - 10/03/2019 $389/nt
10/04/2019 - 10/05/2019 $389/nt
10/06/2019 - 10/10/2019 $389/nt
10/11/2019 - 10/12/2019 $389/nt
10/13/2019 - 10/17/2019 $389/nt
10/18/2019 - 10/19/2019 $389/nt
10/20/2019 - 10/24/2019 $389/nt
10/25/2019 - 10/26/2019 $389/nt
10/27/2019 - 10/31/2019 $389/nt
11/01/2019 - 11/02/2019 $389/nt
11/03/2019 - 11/07/2019 $389/nt
11/08/2019 - 11/09/2019 $389/nt
11/10/2019 - 11/14/2019 $389/nt
11/15/2019 - 11/16/2019 $389/nt
11/17/2019 - 11/21/2019 $389/nt
11/22/2019 - 11/23/2019 $389/nt
11/24/2019 - 11/28/2019 $389/nt
11/29/2019 - 11/30/2019 $729/nt
12/01/2019 - 12/05/2019 $729/nt
12/06/2019 - 12/07/2019 $729/nt
12/08/2019 - 12/12/2019 $729/nt
12/13/2019 - 12/14/2019 $729/nt
12/15/2019 - 12/19/2019 $729/nt

* Seasonal rates are only estimates and do not reflect taxes or additional fees.

Amenities
Bedding 1 Bedding 2 Bedding 3
autumn foliage churches cinemas
coin laundry festivals forests
health/beauty spa library live theater
marina museums playground
pond recreation center restaurants
DVD Player Satellite / Cable Television
Hair Dryer Heating Iron & Board
Linens Provided Parking Towels Provided
antiquing bird watching boating
horseback riding horseshoes miniature golf
outlet shopping photography scenic drives
shopping sight seeing sledding
walking wildlife viewing ATM/bank
Babysitter fitness center groceries
hospital laundromat massage therapist
medical services basketball court cross country skiing
cycling fishing fly fishing
freshwater fishing golf hiking
hot air ballooning hunting ice skating
kayaking mountain biking mountain climbing
mountaineering racquetball rafting
rock climbing roller blading sailing
skiing snowboarding snowmobiling
swimming tennis whitewater rafting
children welcome non smoking only pets not allowed
Adventure Family Sports & Activities