The Grandview Unit #1021
About this listing
Awesome views of the Caribbean sea from this second floor 1500 sq ft condo! 1 KING/ 2 TWINS/F SOFA BED/STEREO/CD
Plan your trip
Rates * | ||
---|---|---|
04/21/2018 - 12/14/2018 | $425/nt | |
12/15/2018 - 01/02/2019 | $688/nt | |
01/03/2019 - 04/19/2019 | $605/nt | |
04/20/2019 - 12/13/2019 | $470/nt | |
12/14/2019 - 01/01/2020 | $688/nt | |
01/02/2020 - 04/17/2020 | $605/nt | |
04/18/2020 - 12/20/2020 | $425/nt |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Amenities | ||
Air Conditioning | Deck or Balcony | Dishwasher |
Fishing | Gas Grill / BBQ | Golf Nearby |
Laundry | Microwave | Outside Shower |
Pets Permitted | Private Pool | Screened Porch |
Spa/Jacuzzi | Stereo | Suitable for Children |
Tennis | TV | Watersports |