The Charter 1br/1ba
About this listing
The 1-bedroom condos at The Charter offer a master bedroom with a queen or king size bed and a bathroom with Aveda amenities. A queen-size sofa bed in the living provides space for up to 4 guests per unit. Each condo features an electronic door lock, a cozy wood-burning fireplace and a private balcony or patio. Additional in-unit amenities include a washer and dryer, TV/DVD player, cable, complimentary high-speed internet access, and a phone with voicemail and dataport. The fully equipped kitchen comes with major appliances such as a refrigerator, oven and dishwasher, as well as a microwave, coffee maker, toaster and more. Wall safe, humidifier, iron, ironing board, hairdryer and plush terry bathrobes in adult and children sizes are available for use during your stay.
Plan your trip
Rates * | ||
---|---|---|
12/14/2018 - 12/14/2018 | $239/nt | |
12/15/2018 - 12/15/2018 | $239/nt | |
12/16/2018 - 12/20/2018 | $299/nt | |
12/21/2018 - 12/21/2018 | $309/nt | |
12/22/2018 - 12/22/2018 | $519/nt | |
12/23/2018 - 12/25/2018 | $519/nt | |
12/26/2018 - 12/27/2018 | $969/nt | |
12/28/2018 - 12/29/2018 | $969/nt | |
12/30/2018 - 12/30/2018 | $969/nt | |
12/31/2018 - 12/31/2018 | $969/nt | |
01/01/2019 - 01/01/2019 | $969/nt | |
01/02/2019 - 01/03/2019 | $719/nt | |
01/04/2019 - 01/05/2019 | $719/nt | |
01/06/2019 - 01/10/2019 | $399/nt | |
01/11/2019 - 01/12/2019 | $419/nt | |
01/13/2019 - 01/17/2019 | $409/nt | |
01/18/2019 - 01/19/2019 | $509/nt | |
01/20/2019 - 01/20/2019 | $509/nt | |
01/21/2019 - 01/24/2019 | $409/nt | |
01/25/2019 - 01/26/2019 | $459/nt | |
01/27/2019 - 01/31/2019 | $409/nt | |
02/01/2019 - 02/02/2019 | $409/nt | |
02/03/2019 - 02/07/2019 | $409/nt | |
02/08/2019 - 02/09/2019 | $459/nt | |
02/10/2019 - 02/13/2019 | $409/nt | |
02/14/2019 - 02/14/2019 | $759/nt | |
02/15/2019 - 02/16/2019 | $759/nt | |
02/17/2019 - 02/17/2019 | $759/nt | |
02/18/2019 - 02/21/2019 | $609/nt | |
02/22/2019 - 02/23/2019 | $639/nt | |
02/24/2019 - 02/27/2019 | $609/nt | |
02/28/2019 - 02/28/2019 | $609/nt | |
03/01/2019 - 03/02/2019 | $459/nt | |
03/03/2019 - 03/07/2019 | $459/nt | |
03/08/2019 - 03/08/2019 | $459/nt | |
03/09/2019 - 03/09/2019 | $669/nt | |
03/10/2019 - 03/14/2019 | $669/nt | |
03/15/2019 - 03/15/2019 | $669/nt | |
03/16/2019 - 03/16/2019 | $669/nt | |
03/17/2019 - 03/21/2019 | $669/nt | |
03/22/2019 - 03/23/2019 | $459/nt | |
03/24/2019 - 03/28/2019 | $459/nt | |
03/29/2019 - 03/30/2019 | $369/nt | |
03/31/2019 - 03/31/2019 | $369/nt | |
07/01/2019 - 07/04/2019 | $229/nt | |
07/05/2019 - 07/06/2019 | $229/nt | |
07/07/2019 - 07/11/2019 | $199/nt | |
07/12/2019 - 07/13/2019 | $249/nt | |
07/14/2019 - 07/18/2019 | $199/nt | |
07/19/2019 - 07/20/2019 | $229/nt | |
07/21/2019 - 07/25/2019 | $199/nt | |
07/26/2019 - 07/27/2019 | $229/nt | |
07/28/2019 - 08/01/2019 | $199/nt | |
08/02/2019 - 08/03/2019 | $229/nt | |
08/04/2019 - 08/08/2019 | $199/nt | |
08/09/2019 - 08/10/2019 | $229/nt | |
08/11/2019 - 08/15/2019 | $199/nt | |
08/16/2019 - 08/17/2019 | $199/nt | |
08/18/2019 - 08/22/2019 | $199/nt | |
08/23/2019 - 08/24/2019 | $199/nt | |
08/25/2019 - 08/29/2019 | $199/nt | |
08/30/2019 - 08/30/2019 | $219/nt | |
08/31/2019 - 08/31/2019 | $229/nt | |
09/01/2019 - 09/01/2019 | $219/nt | |
09/02/2019 - 09/05/2019 | $199/nt | |
09/06/2019 - 09/07/2019 | $209/nt | |
09/08/2019 - 09/12/2019 | $199/nt | |
09/13/2019 - 09/14/2019 | $209/nt | |
09/15/2019 - 09/17/2019 | $179/nt | |
09/18/2019 - 09/19/2019 | $229/nt | |
09/20/2019 - 09/20/2019 | $229/nt | |
09/21/2019 - 09/21/2019 | $229/nt | |
09/22/2019 - 09/26/2019 | $179/nt | |
09/27/2019 - 09/28/2019 | $179/nt | |
09/29/2019 - 10/03/2019 | $179/nt | |
10/04/2019 - 10/05/2019 | $229/nt | |
11/26/2019 - 11/26/2019 | $219/nt | |
11/27/2019 - 11/28/2019 | $219/nt | |
11/29/2019 - 11/30/2019 | $239/nt | |
12/01/2019 - 12/04/2019 | $219/nt | |
12/05/2019 - 12/05/2019 | $299/nt | |
12/06/2019 - 12/07/2019 | $299/nt | |
12/08/2019 - 12/12/2019 | $219/nt |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Amenities | ||
Complex |