Lion Square - North Tower 401 3BR/4BA
About this listing
Tower 401 is a three bedroom, four bathroom, superior-rated unit located in the East Tower of the North Building at Lion Square Lodge. This suite is a spacious 2080 square feet, with a direct elevator main entrance and can accommodate up to nine guests. The master bedroom has a king bed, television with DVD player, juliet balcony with village view, a walk-in closet and large ensuite bathroom with jetted tub, separate walk-in shower, and double vanity. A second bedroom has a set of Captain Bunks with a twin over a double and an additional twin trundle bed. This bedroom also has an ensuite bathroom with a soaking tub with shower and granite countertops.The third bedroom has a king bed, television, and ensuite bathroom with walk-in shower. The kitchen is equipped with Wolf and Subzero stainless steel appliances including a gas range, double oven and trash compactor. The living room has mountain views, a large screen television, gas fireplace, dining table for eight, and a wet bar with wine cooler. There is a small den with a twin sleeper sofa and television, great for a kids TV room or added sleeping space. The fourth bathroom is just across from the den, and has a walk-in shower and pedestal sink. The unit also has a stackable washer and dryer. There is a balcony with a gas grill and table with seating for two. Lion Square Lodge amenities include hot tubs and heated outdoor pool with changing rooms, fitness center, concierge, ski valet, restaurant, daily housekeeping, free parking, and walking distance to local bus transportation.
Plan your trip
Rates * | ||
---|---|---|
11/30/2018 - 12/01/2018 | $1029/nt | |
12/02/2018 - 12/02/2018 | $869/nt | |
12/03/2018 - 12/06/2018 | $869/nt | |
12/07/2018 - 12/08/2018 | $1029/nt | |
12/09/2018 - 12/13/2018 | $869/nt | |
12/14/2018 - 12/14/2018 | $1029/nt | |
12/15/2018 - 12/15/2018 | $1229/nt | |
12/16/2018 - 12/20/2018 | $1229/nt | |
12/21/2018 - 12/21/2018 | $1229/nt | |
12/22/2018 - 12/22/2018 | $2469/nt | |
12/23/2018 - 12/25/2018 | $2469/nt | |
12/26/2018 - 12/27/2018 | $3359/nt | |
12/28/2018 - 12/29/2018 | $3359/nt | |
12/30/2018 - 12/30/2018 | $3359/nt | |
12/31/2018 - 12/31/2018 | $3359/nt | |
01/01/2019 - 01/01/2019 | $3359/nt | |
01/02/2019 - 01/03/2019 | $2329/nt | |
01/04/2019 - 01/05/2019 | $2329/nt | |
01/06/2019 - 01/10/2019 | $1449/nt | |
01/11/2019 - 01/12/2019 | $1469/nt | |
01/13/2019 - 01/17/2019 | $1449/nt | |
01/18/2019 - 01/19/2019 | $1789/nt | |
01/20/2019 - 01/20/2019 | $1789/nt | |
01/21/2019 - 01/24/2019 | $1589/nt | |
01/25/2019 - 01/26/2019 | $1769/nt | |
01/27/2019 - 01/31/2019 | $1589/nt | |
02/01/2019 - 02/02/2019 | $1769/nt | |
02/03/2019 - 02/07/2019 | $1589/nt | |
02/08/2019 - 02/09/2019 | $1869/nt | |
02/10/2019 - 02/13/2019 | $1589/nt | |
02/14/2019 - 02/14/2019 | $2399/nt | |
02/15/2019 - 02/16/2019 | $2399/nt | |
02/17/2019 - 02/17/2019 | $2399/nt | |
02/18/2019 - 02/21/2019 | $1989/nt | |
02/22/2019 - 02/23/2019 | $2099/nt | |
02/24/2019 - 02/27/2019 | $1679/nt | |
02/28/2019 - 02/28/2019 | $1679/nt | |
03/01/2019 - 03/02/2019 | $1849/nt | |
03/03/2019 - 03/07/2019 | $1849/nt | |
03/08/2019 - 03/08/2019 | $1849/nt | |
03/09/2019 - 03/09/2019 | $1869/nt | |
03/10/2019 - 03/14/2019 | $1869/nt | |
03/15/2019 - 03/15/2019 | $1869/nt | |
03/16/2019 - 03/16/2019 | $1709/nt | |
03/17/2019 - 03/21/2019 | $1709/nt | |
03/22/2019 - 03/23/2019 | $1709/nt | |
03/24/2019 - 03/28/2019 | $1709/nt | |
03/29/2019 - 03/30/2019 | $1029/nt | |
03/31/2019 - 03/31/2019 | $1029/nt | |
04/01/2019 - 04/04/2019 | $1029/nt | |
04/05/2019 - 04/06/2019 | $1029/nt | |
04/07/2019 - 04/11/2019 | $1029/nt | |
04/12/2019 - 04/13/2019 | $1029/nt | |
04/14/2019 - 04/14/2019 | $1029/nt | |
04/15/2019 - 04/18/2019 | $1029/nt | |
04/19/2019 - 04/20/2019 | $1029/nt | |
04/21/2019 - 04/21/2019 | $1029/nt | |
05/23/2019 - 05/23/2019 | $549/nt | |
05/24/2019 - 05/25/2019 | $549/nt | |
05/26/2019 - 05/26/2019 | $549/nt | |
05/27/2019 - 05/30/2019 | $549/nt | |
05/31/2019 - 06/01/2019 | $549/nt | |
06/02/2019 - 06/06/2019 | $549/nt | |
06/07/2019 - 06/08/2019 | $729/nt | |
06/09/2019 - 06/13/2019 | $689/nt | |
06/14/2019 - 06/15/2019 | $729/nt | |
06/16/2019 - 06/20/2019 | $689/nt | |
06/21/2019 - 06/22/2019 | $829/nt | |
06/23/2019 - 06/27/2019 | $689/nt | |
06/28/2019 - 06/29/2019 | $929/nt | |
06/30/2019 - 06/30/2019 | $929/nt | |
07/01/2019 - 07/04/2019 | $929/nt | |
07/05/2019 - 07/06/2019 | $929/nt | |
07/07/2019 - 07/11/2019 | $689/nt | |
07/12/2019 - 07/13/2019 | $829/nt | |
07/14/2019 - 07/18/2019 | $689/nt | |
07/19/2019 - 07/20/2019 | $869/nt | |
07/21/2019 - 07/25/2019 | $719/nt | |
07/26/2019 - 07/27/2019 | $869/nt | |
07/28/2019 - 08/01/2019 | $719/nt | |
08/02/2019 - 08/03/2019 | $869/nt | |
08/04/2019 - 08/08/2019 | $689/nt | |
08/09/2019 - 08/10/2019 | $869/nt | |
08/11/2019 - 08/15/2019 | $689/nt | |
08/16/2019 - 08/17/2019 | $729/nt | |
08/18/2019 - 08/22/2019 | $689/nt | |
08/23/2019 - 08/24/2019 | $729/nt | |
08/25/2019 - 08/29/2019 | $689/nt | |
08/30/2019 - 08/30/2019 | $729/nt | |
08/31/2019 - 08/31/2019 | $729/nt | |
09/01/2019 - 09/01/2019 | $729/nt | |
09/02/2019 - 09/05/2019 | $689/nt | |
09/06/2019 - 09/07/2019 | $729/nt | |
09/08/2019 - 09/12/2019 | $689/nt | |
09/13/2019 - 09/14/2019 | $729/nt | |
09/15/2019 - 09/17/2019 | $549/nt | |
09/18/2019 - 09/19/2019 | $549/nt | |
09/20/2019 - 09/20/2019 | $549/nt | |
09/21/2019 - 09/21/2019 | $549/nt | |
09/22/2019 - 09/26/2019 | $549/nt | |
09/27/2019 - 09/28/2019 | $549/nt | |
09/29/2019 - 10/03/2019 | $549/nt | |
10/04/2019 - 10/05/2019 | $549/nt | |
10/06/2019 - 11/14/2019 | $549/nt | |
11/15/2019 - 11/16/2019 | $1079/nt | |
11/17/2019 - 11/21/2019 | $1079/nt | |
11/22/2019 - 11/23/2019 | $1079/nt | |
11/24/2019 - 11/25/2019 | $1079/nt | |
11/26/2019 - 11/26/2019 | $1079/nt | |
11/27/2019 - 11/28/2019 | $1079/nt | |
11/29/2019 - 11/30/2019 | $1079/nt | |
12/01/2019 - 12/04/2019 | $1079/nt | |
12/05/2019 - 12/05/2019 | $1079/nt | |
12/06/2019 - 12/07/2019 | $1079/nt | |
12/08/2019 - 12/12/2019 | $1079/nt |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Amenities | ||
Complex | autumn foliage | cinemas |
festivals | forests | health/beauty spa |
library | restaurants | not necessary |
fax | Dining Area | DVD Player |
Satellite / Cable | Television | Video Library |
Clothes Dryer | Elevator | Fireplace |
Fitness Room / Equipment | Garage | Hair Dryer |
Heating | Internet | Iron & Board |
Linens Provided | Living Room | Parking |
Telephone | Towels Provided | Washing Machine |
Housekeeper Included | Coffee Maker | Dishes & Utensils |
Dishwasher | Kitchen | Microwave |
Oven | Pantry Items | Refrigerator |
Stove | Toaster | bird watching |
horseback riding | miniature golf | photography |
scenic drives | shopping | sight seeing |
sledding | walking | wildlife viewing |
ATM/bank | Babysitter | fitness center |
groceries | hospital | massage therapist |
medical services | Mountain View | Resort |
Village | Balcony | Bicycles |
Golf | Kayak / Canoe | Ski & Snowboard |
Heated Pool | Hot Tub | cross country skiing |
cycling | fly fishing | golf |
hiking | hot air ballooning | hunting |
ice skating | kayaking | mountain biking |
mountain climbing | mountaineering | rock climbing |
skiing | snowboarding | snowmobiling |
whitewater rafting | children welcome | non smoking only |
pets not allowed | Minimum Age Limit for Renters | Adventure |
Away From It All | Family | Romantic |
Sports & Activities | Tourist Attractions |