Lion Square - North 384 1BR + Loft/3BA
About this listing
This one bedroom plus loft bedroom, three bath Superior unit is located in the North building of Lion Square Lodge. The unit is 1412 square feet and can accommodate up to four guests. The unit is on two levels, with the master bedroom on the first level. The bedroom has a king bed, television with DVD player and an ensuite bathroom with bathtub with shower and granite countertops. The living room has mountain views, a gas fireplace, large screen television with DVD player, and a large comfortable sofa and chair with ottoman. The unit's second bathroom is off the living room and has a walk-in shower. The kitchen is equipped with stainless steel appliances, granite countertops, dishes, glassware, utensils and cookware. There is counter seating for four as well as a dining table with seating for four. On the second level, there is a large loft bedroom with a king bed, television with DVD player and the third bathroom with a walk-in shower. Lion Square Lodge amenities include hot tubs and heated outdoor pool with changing rooms, fitness center, concierge, ski valet, restaurant, daily housekeeping, free parking, and walking distance to local bus transportation.
Plan your trip
Rates * | ||
---|---|---|
10/05/2018 - 10/06/2018 | $289/nt | |
10/07/2018 - 10/11/2018 | $249/nt | |
10/12/2018 - 10/13/2018 | $249/nt | |
10/14/2018 - 10/18/2018 | $249/nt | |
10/19/2018 - 10/20/2018 | $249/nt | |
10/21/2018 - 10/25/2018 | $249/nt | |
10/26/2018 - 10/27/2018 | $249/nt | |
10/28/2018 - 11/01/2018 | $249/nt | |
11/02/2018 - 11/03/2018 | $249/nt | |
11/04/2018 - 11/08/2018 | $249/nt | |
11/09/2018 - 11/10/2018 | $249/nt | |
11/11/2018 - 11/15/2018 | $249/nt | |
11/16/2018 - 11/17/2018 | $439/nt | |
11/18/2018 - 11/19/2018 | $439/nt | |
11/20/2018 - 11/20/2018 | $439/nt | |
11/21/2018 - 11/22/2018 | $439/nt | |
11/23/2018 - 11/24/2018 | $519/nt | |
11/25/2018 - 11/29/2018 | $439/nt | |
11/30/2018 - 12/01/2018 | $519/nt | |
12/02/2018 - 12/02/2018 | $439/nt | |
12/03/2018 - 12/06/2018 | $439/nt | |
12/07/2018 - 12/08/2018 | $519/nt | |
12/09/2018 - 12/13/2018 | $439/nt | |
12/14/2018 - 12/14/2018 | $539/nt | |
12/15/2018 - 12/15/2018 | $619/nt | |
12/16/2018 - 12/20/2018 | $619/nt | |
12/21/2018 - 12/21/2018 | $619/nt | |
12/22/2018 - 12/22/2018 | $1249/nt | |
12/23/2018 - 12/25/2018 | $1249/nt | |
12/26/2018 - 12/27/2018 | $1949/nt | |
12/28/2018 - 12/29/2018 | $1949/nt | |
12/30/2018 - 12/30/2018 | $1949/nt | |
12/31/2018 - 12/31/2018 | $1949/nt | |
01/01/2019 - 01/01/2019 | $1949/nt | |
01/02/2019 - 01/03/2019 | $1119/nt | |
01/04/2019 - 01/05/2019 | $1119/nt | |
01/06/2019 - 01/10/2019 | $779/nt | |
01/11/2019 - 01/12/2019 | $799/nt | |
01/13/2019 - 01/17/2019 | $779/nt | |
01/18/2019 - 01/19/2019 | $919/nt | |
01/20/2019 - 01/20/2019 | $919/nt | |
01/21/2019 - 01/24/2019 | $879/nt | |
01/25/2019 - 01/26/2019 | $979/nt | |
01/27/2019 - 01/31/2019 | $879/nt | |
02/01/2019 - 02/02/2019 | $979/nt | |
02/03/2019 - 02/07/2019 | $879/nt | |
02/08/2019 - 02/09/2019 | $1029/nt | |
02/10/2019 - 02/13/2019 | $869/nt | |
02/14/2019 - 02/14/2019 | $1219/nt | |
02/15/2019 - 02/16/2019 | $1219/nt | |
02/17/2019 - 02/17/2019 | $1219/nt | |
02/18/2019 - 02/21/2019 | $989/nt | |
02/22/2019 - 02/23/2019 | $1039/nt | |
02/24/2019 - 02/28/2019 | $929/nt | |
03/01/2019 - 03/02/2019 | $1009/nt | |
03/03/2019 - 03/07/2019 | $1009/nt | |
03/08/2019 - 03/08/2019 | $1009/nt | |
03/09/2019 - 03/09/2019 | $1029/nt | |
03/10/2019 - 03/14/2019 | $1029/nt | |
03/15/2019 - 03/15/2019 | $1029/nt | |
03/16/2019 - 03/16/2019 | $919/nt | |
03/17/2019 - 03/21/2019 | $919/nt | |
03/22/2019 - 03/23/2019 | $919/nt | |
03/24/2019 - 03/28/2019 | $919/nt | |
03/29/2019 - 03/30/2019 | $519/nt | |
03/31/2019 - 03/31/2019 | $519/nt | |
04/01/2019 - 04/04/2019 | $519/nt | |
04/05/2019 - 04/06/2019 | $519/nt | |
04/07/2019 - 04/11/2019 | $519/nt | |
04/12/2019 - 04/13/2019 | $519/nt | |
04/14/2019 - 04/14/2019 | $519/nt | |
04/15/2019 - 04/18/2019 | $519/nt | |
04/19/2019 - 04/20/2019 | $519/nt | |
04/21/2019 - 04/21/2019 | $519/nt | |
05/23/2019 - 05/23/2019 | $249/nt | |
05/24/2019 - 05/25/2019 | $249/nt | |
05/26/2019 - 05/26/2019 | $249/nt | |
05/27/2019 - 05/30/2019 | $249/nt | |
05/31/2019 - 06/01/2019 | $249/nt | |
06/02/2019 - 06/06/2019 | $249/nt | |
06/07/2019 - 06/08/2019 | $389/nt | |
06/09/2019 - 06/13/2019 | $359/nt | |
06/14/2019 - 06/15/2019 | $389/nt | |
06/16/2019 - 06/20/2019 | $359/nt | |
06/21/2019 - 06/22/2019 | $439/nt | |
06/23/2019 - 06/27/2019 | $359/nt | |
06/28/2019 - 06/29/2019 | $489/nt | |
06/30/2019 - 07/04/2019 | $489/nt | |
07/05/2019 - 07/06/2019 | $489/nt | |
07/07/2019 - 07/11/2019 | $359/nt | |
07/12/2019 - 07/13/2019 | $439/nt | |
07/14/2019 - 07/18/2019 | $359/nt | |
07/19/2019 - 07/20/2019 | $459/nt | |
07/21/2019 - 07/25/2019 | $379/nt | |
07/26/2019 - 07/27/2019 | $459/nt | |
07/28/2019 - 08/01/2019 | $379/nt | |
08/02/2019 - 08/03/2019 | $459/nt | |
08/04/2019 - 08/08/2019 | $359/nt | |
08/09/2019 - 08/10/2019 | $459/nt | |
08/11/2019 - 08/15/2019 | $359/nt | |
08/16/2019 - 08/17/2019 | $389/nt | |
08/18/2019 - 08/22/2019 | $359/nt | |
08/23/2019 - 08/24/2019 | $389/nt | |
08/25/2019 - 08/29/2019 | $359/nt | |
08/30/2019 - 08/30/2019 | $389/nt | |
08/31/2019 - 08/31/2019 | $389/nt | |
09/01/2019 - 09/01/2019 | $389/nt | |
09/02/2019 - 09/05/2019 | $359/nt | |
09/06/2019 - 09/07/2019 | $389/nt | |
09/08/2019 - 09/12/2019 | $359/nt | |
09/13/2019 - 09/14/2019 | $389/nt | |
09/15/2019 - 09/17/2019 | $249/nt | |
09/18/2019 - 09/19/2019 | $249/nt | |
09/20/2019 - 09/20/2019 | $249/nt | |
09/21/2019 - 09/21/2019 | $249/nt | |
09/22/2019 - 09/26/2019 | $249/nt | |
09/27/2019 - 09/28/2019 | $249/nt | |
09/29/2019 - 10/03/2019 | $249/nt | |
10/04/2019 - 10/05/2019 | $289/nt | |
10/06/2019 - 11/14/2019 | $249/nt |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Amenities | ||
Complex | autumn foliage | cinemas |
coin laundry | festivals | forests |
health/beauty spa | library | restaurants |
not necessary | fax | Dining Area |
DVD Player | Satellite / Cable | Television |
Video Library | Elevator | Fireplace |
Fitness Room / Equipment | Garage | Hair Dryer |
Heating | Internet | Iron & Board |
Linens Provided | Living Room | Parking |
Telephone | Towels Provided | Housekeeper Included |
Coffee Maker | Dishes & Utensils | Dishwasher |
Kitchen | Microwave | Oven |
Pantry Items | Refrigerator | Stove |
Toaster | bird watching | horseback riding |
miniature golf | photography | scenic drives |
shopping | sight seeing | sledding |
walking | wildlife viewing | ATM/bank |
Babysitter | fitness center | groceries |
hospital | massage therapist | medical services |
Mountain View | Resort | Village |
Balcony | Bicycles | Golf |
Kayak / Canoe | Ski & Snowboard | Heated Pool |
Hot Tub | cross country skiing | cycling |
fly fishing | golf | hiking |
hot air ballooning | hunting | ice skating |
kayaking | mountain biking | mountain climbing |
mountaineering | rock climbing | skiing |
snowboarding | snowmobiling | whitewater rafting |
children welcome | non smoking only | pets not allowed |
Minimum Age Limit for Renters | Adventure | Away From It All |
Family | Romantic | Sports & Activities |
Tourist Attractions |