3055 Snow Cloud Circle
About this listing
Resort Features: Snow Cloud is a spectacular private home located in the Solamere area of lower Deer Valley® Resort. Nestled in a residential neighborhood, the home is one mile from Deer Valley Resort's Snow Park Lodge and two miles from downtown Park City. Lodging Features: This rustic 6-bedroom/4-bath private home sleeps up to 12 guests. With over 4,600 square feet of living space it's perfect for family trips and gatherings of friends. The home offers a fully equipped kitchen and spacious dining area, ideal for entertaining. Gather with friends in the living room with a wood-burning fireplace full of mountain charm; or relax with a book in the sitting area, also adorned with a wood-burning fireplace. The downstairs family room is equipped with a massive 80 inch flat-screen TV and surround sound, perfect for watching movies, as well a black-felt pool table. Bedding includes a king in the first bedroom, king in the second bedroom, queen in the third bedroom, a full and a twin in the fourth bedroom, king in the fifth bedroom, a full and a twin the sixth bedroom. Each bedroom also contains large 55 inch TV's for your enjoyment. Enjoy the comfort of a private hot tub after a long day on the slopes. For our summer guests, this unit has air conditioning for your comfort. This home comes equipped with a 6 burner gas BBQ on the deck for your cookout! At Wyndham Vacation Rentals, we make every effort to ensure that you get the exact property you request. If circumstances beyond our control prevent us from honoring your specific request, we will transfer your reservation to a comparable or upgraded unit. Resort Amenities and Services: Location: One mile from Deer Valley Resort; 2 miles from Park City's historic Main Street Transportation: Car required; shuttle service does not come through this neighborhood Property Amenities: Private outdoor hot tub, steam shower in lower bath, two wood-burning fireplaces, wireless internet access, 7 TVs, 1 DVD player, pool table, garage parking for 2 cars, 6 burner gas bbq on the deck. Laundry Facilities: Private washer/dryer Housekeeping: This property receives daily housekeeping service; additional services are available for a fee. Housekeeping services are not included during summer season (April - November) and may be reduced or eliminated on discounted winter season reservations. Please inquire at time of booking. Hot Tub Services: Hot tubs are not included with rate during summer season (April - November), but are available for a setup fee.
Plan your trip
Rates * | ||
---|---|---|
07/20/2018 - 07/21/2018 | $499/nt | |
07/22/2018 - 07/26/2018 | $499/nt | |
07/27/2018 - 07/28/2018 | $499/nt | |
07/29/2018 - 08/02/2018 | $499/nt | |
08/03/2018 - 08/04/2018 | $499/nt | |
08/05/2018 - 08/09/2018 | $499/nt | |
08/10/2018 - 08/11/2018 | $499/nt | |
08/12/2018 - 08/16/2018 | $499/nt | |
08/17/2018 - 08/18/2018 | $499/nt | |
08/19/2018 - 08/23/2018 | $499/nt | |
08/24/2018 - 08/25/2018 | $499/nt | |
08/26/2018 - 08/30/2018 | $499/nt | |
08/31/2018 - 09/01/2018 | $499/nt | |
09/02/2018 - 09/03/2018 | $499/nt | |
09/04/2018 - 09/06/2018 | $499/nt | |
09/07/2018 - 09/08/2018 | $499/nt | |
09/09/2018 - 09/13/2018 | $499/nt | |
09/14/2018 - 09/15/2018 | $499/nt | |
09/16/2018 - 09/20/2018 | $499/nt | |
09/21/2018 - 09/22/2018 | $499/nt | |
09/23/2018 - 09/27/2018 | $499/nt | |
09/28/2018 - 09/29/2018 | $499/nt | |
09/30/2018 - 10/04/2018 | $499/nt | |
10/05/2018 - 10/06/2018 | $499/nt | |
10/07/2018 - 10/11/2018 | $499/nt | |
10/12/2018 - 10/13/2018 | $499/nt | |
10/14/2018 - 10/18/2018 | $499/nt | |
10/19/2018 - 10/20/2018 | $499/nt | |
10/21/2018 - 10/25/2018 | $499/nt | |
10/26/2018 - 10/27/2018 | $499/nt | |
10/28/2018 - 11/01/2018 | $499/nt | |
11/02/2018 - 11/03/2018 | $499/nt | |
11/04/2018 - 11/08/2018 | $499/nt | |
11/09/2018 - 11/10/2018 | $499/nt | |
11/11/2018 - 11/15/2018 | $499/nt | |
11/16/2018 - 11/17/2018 | $499/nt | |
11/18/2018 - 11/22/2018 | $499/nt | |
11/23/2018 - 11/24/2018 | $499/nt | |
11/25/2018 - 11/29/2018 | $499/nt | |
11/30/2018 - 11/30/2018 | $499/nt | |
12/01/2018 - 12/01/2018 | $859/nt | |
12/02/2018 - 12/06/2018 | $859/nt | |
12/07/2018 - 12/08/2018 | $859/nt | |
12/09/2018 - 12/13/2018 | $859/nt | |
12/14/2018 - 12/15/2018 | $859/nt | |
12/16/2018 - 12/20/2018 | $859/nt | |
12/21/2018 - 12/22/2018 | $1629/nt | |
12/23/2018 - 12/25/2018 | $1629/nt | |
12/26/2018 - 12/27/2018 | $2619/nt | |
12/28/2018 - 12/29/2018 | $2619/nt | |
12/30/2018 - 01/01/2019 | $2619/nt | |
01/02/2019 - 01/03/2019 | $1649/nt | |
01/04/2019 - 01/05/2019 | $1649/nt | |
01/06/2019 - 01/10/2019 | $1029/nt | |
01/11/2019 - 01/12/2019 | $1029/nt | |
01/13/2019 - 01/17/2019 | $1029/nt | |
01/18/2019 - 01/19/2019 | $1049/nt | |
01/20/2019 - 01/20/2019 | $1049/nt | |
01/21/2019 - 01/22/2019 | $1029/nt | |
01/23/2019 - 01/24/2019 | $1959/nt | |
01/25/2019 - 01/26/2019 | $1959/nt | |
01/27/2019 - 01/31/2019 | $1959/nt | |
02/01/2019 - 02/02/2019 | $1959/nt | |
02/03/2019 - 02/07/2019 | $1189/nt | |
02/08/2019 - 02/09/2019 | $1189/nt | |
02/10/2019 - 02/13/2019 | $1189/nt | |
02/14/2019 - 02/14/2019 | $1759/nt | |
02/15/2019 - 02/16/2019 | $1759/nt | |
02/17/2019 - 02/18/2019 | $1759/nt | |
02/19/2019 - 02/21/2019 | $1379/nt | |
02/22/2019 - 02/23/2019 | $1379/nt | |
02/24/2019 - 02/28/2019 | $1329/nt | |
03/01/2019 - 03/02/2019 | $1329/nt | |
03/03/2019 - 03/07/2019 | $1329/nt | |
03/08/2019 - 03/08/2019 | $1329/nt | |
03/09/2019 - 03/09/2019 | $1359/nt | |
03/10/2019 - 03/14/2019 | $1359/nt | |
03/15/2019 - 03/16/2019 | $1359/nt | |
03/17/2019 - 03/21/2019 | $1029/nt | |
03/22/2019 - 03/23/2019 | $1189/nt | |
03/24/2019 - 03/28/2019 | $1189/nt | |
03/29/2019 - 03/30/2019 | $1189/nt | |
03/31/2019 - 04/04/2019 | $1029/nt | |
04/05/2019 - 04/06/2019 | $1029/nt | |
04/07/2019 - 04/11/2019 | $1029/nt | |
04/12/2019 - 04/13/2019 | $1029/nt | |
04/14/2019 - 04/14/2019 | $1029/nt | |
04/15/2019 - 04/18/2019 | $649/nt | |
04/19/2019 - 04/20/2019 | $649/nt | |
04/21/2019 - 04/25/2019 | $649/nt | |
04/26/2019 - 04/27/2019 | $649/nt | |
04/28/2019 - 05/02/2019 | $649/nt | |
05/03/2019 - 05/04/2019 | $649/nt | |
05/05/2019 - 05/09/2019 | $649/nt | |
05/10/2019 - 05/11/2019 | $649/nt | |
05/12/2019 - 05/16/2019 | $649/nt | |
05/17/2019 - 05/18/2019 | $649/nt | |
05/19/2019 - 05/23/2019 | $649/nt | |
05/24/2019 - 05/25/2019 | $649/nt | |
05/26/2019 - 05/30/2019 | $649/nt | |
05/31/2019 - 06/01/2019 | $649/nt | |
06/02/2019 - 06/06/2019 | $649/nt | |
06/07/2019 - 06/08/2019 | $649/nt | |
06/09/2019 - 06/13/2019 | $649/nt | |
06/14/2019 - 06/15/2019 | $649/nt | |
06/16/2019 - 06/20/2019 | $649/nt | |
06/21/2019 - 06/22/2019 | $649/nt | |
06/23/2019 - 06/27/2019 | $649/nt | |
06/28/2019 - 06/29/2019 | $649/nt | |
06/30/2019 - 07/03/2019 | $649/nt | |
07/04/2019 - 07/04/2019 | $669/nt | |
07/05/2019 - 07/06/2019 | $669/nt | |
07/07/2019 - 07/11/2019 | $669/nt | |
07/12/2019 - 07/13/2019 | $669/nt | |
07/14/2019 - 07/18/2019 | $669/nt | |
07/19/2019 - 07/20/2019 | $669/nt | |
07/21/2019 - 07/25/2019 | $669/nt | |
07/26/2019 - 07/27/2019 | $669/nt | |
07/28/2019 - 08/01/2019 | $669/nt | |
08/02/2019 - 08/03/2019 | $669/nt | |
08/04/2019 - 08/08/2019 | $669/nt | |
08/09/2019 - 08/10/2019 | $669/nt | |
08/11/2019 - 08/15/2019 | $649/nt | |
08/16/2019 - 08/17/2019 | $649/nt | |
08/18/2019 - 08/22/2019 | $649/nt | |
08/23/2019 - 08/24/2019 | $649/nt | |
08/25/2019 - 08/29/2019 | $649/nt | |
08/30/2019 - 08/31/2019 | $649/nt | |
09/01/2019 - 09/02/2019 | $649/nt | |
09/03/2019 - 09/05/2019 | $649/nt | |
09/06/2019 - 09/07/2019 | $649/nt | |
09/08/2019 - 09/12/2019 | $649/nt | |
09/13/2019 - 09/14/2019 | $649/nt | |
09/15/2019 - 09/19/2019 | $649/nt | |
09/20/2019 - 09/21/2019 | $649/nt | |
09/22/2019 - 09/26/2019 | $649/nt | |
09/27/2019 - 09/28/2019 | $649/nt | |
09/29/2019 - 10/03/2019 | $649/nt | |
10/04/2019 - 10/05/2019 | $649/nt | |
10/06/2019 - 10/10/2019 | $649/nt | |
10/11/2019 - 10/12/2019 | $649/nt | |
10/13/2019 - 10/17/2019 | $649/nt | |
10/18/2019 - 10/19/2019 | $649/nt | |
10/20/2019 - 10/24/2019 | $649/nt | |
10/25/2019 - 10/26/2019 | $649/nt | |
10/27/2019 - 10/31/2019 | $649/nt | |
11/01/2019 - 11/02/2019 | $649/nt | |
11/03/2019 - 11/07/2019 | $649/nt | |
11/08/2019 - 11/09/2019 | $649/nt | |
11/10/2019 - 11/14/2019 | $649/nt | |
11/15/2019 - 11/16/2019 | $649/nt | |
11/17/2019 - 11/21/2019 | $649/nt | |
11/22/2019 - 11/23/2019 | $649/nt | |
11/24/2019 - 11/28/2019 | $649/nt | |
11/29/2019 - 11/30/2019 | $649/nt |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Amenities | ||
Complex | Access | View |
Hot Tub | Fireplace | Bedding 1 |
Bedding 2 | Bedding 3 | Bedding 4 |
Bedding 5 | Bedding 6 | Air Conditioning |
Laundry | Dishwasher | Grill/BBQ |
Game Room | Bonus Room | Parking |
Internet Access | TV | DVD |
Bathroom 1 | Bathroom 2 | Bathroom 3 |
Bathroom 4 | Bathroom 5 | Bathroom 6 |
Summer Rentals | cinemas | festivals |
health/beauty spa | library | live theater |
museums | recreation center | restaurants |
recommended | Dining Room | Books |
DVD Player | Pool Table | Television |
Air Conditioning | Clothes Dryer | Fireplace |
Garage | Hair Dryer | Heating |
Internet | Iron & Board | Linens Provided |
Living Room | Parking | Telephone |
Towels Provided | Washing Machine | Coffee Maker |
Dishes & Utensils | Dishwasher | Kitchen |
Microwave | Oven | Refrigerator |
Stove | Toaster | horseback riding |
miniature golf | outlet shopping | photography |
scenic drives | shopping | sight seeing |
sledding | walking | ATM/bank |
Babysitter | fitness center | groceries |
hospital | laundromat | massage therapist |
medical services | Mountain View | Deck / Patio |
Outdoor Grill | Hot Tub | cross country skiing |
cycling | fly fishing | golf |
hiking | hot air ballooning | ice skating |
mountain biking | skiing | snowboarding |
snowmobiling | tennis | children welcome |
non smoking only | pets not allowed | Minimum Age Limit for Renters |
Family | Sports & Activities |