269 Duplex
About this listing
Resort Features: Wyndham Vacation Rentals is proud to present 269 Deer Valley Drive, one side of a duplex with a fabulous location: one mile from Deer Valley® Resort, walking distance to Park City's historic Main Street, and a block from the transit center for the free citywide shuttle system. Lodging Features: This 3-bedroom/3-bath unit features a private hot tub, gas fireplace in the living room, a washer/dryer, garage, and mountain views. Bedding includes a queen in the first bedroom; queen in the second bedroom' two sets of twin bunks in the third bedroom, one with a trundle bed; and a queen sofa sleeper in the living room. Wyndham Vacation Rentals also manages the other side of the duplex, 267 Deer Valley Drive, offering the opportunity for groups or families to book both units for their Park City vacation! For our summer guests, this home does not have air conditioning; however, a fan has been provided in each bedroom for your comfort. At Wyndham Vacation Rentals, we make every effort to ensure that you get the exact property you request. If circumstances beyond our control prevent us from honoring your specific request, we will transfer your reservation to a comparable or upgraded unit. Resort Amenities and Services: Location: One mile from Deer Valley® Resort, three blocks from Park City's historic Main Street Transportation: One block from transit center for free citywide shuttle service Property Amenities: Private hot tub, gas fireplace, mountain views, one-car garage, three TVs, one DVD player, wireless internet access Laundry Facilities: Private washer/dryer Housekeeping: In-stay Housekeeping services are not included with this property, but are available for a fee with 48 hours notice. Hot Tub Services: Hot tubs are not included with rate during summer season (April - November), but are available for a setup fee.
Plan your trip
Rates * | ||
---|---|---|
11/25/2018 - 11/29/2018 | $209/nt | |
11/30/2018 - 11/30/2018 | $209/nt | |
12/01/2018 - 12/01/2018 | $339/nt | |
12/02/2018 - 12/06/2018 | $339/nt | |
12/07/2018 - 12/08/2018 | $339/nt | |
12/09/2018 - 12/13/2018 | $339/nt | |
12/14/2018 - 12/15/2018 | $339/nt | |
12/16/2018 - 12/20/2018 | $339/nt | |
12/21/2018 - 12/22/2018 | $679/nt | |
12/23/2018 - 12/25/2018 | $679/nt | |
12/26/2018 - 12/27/2018 | $1079/nt | |
12/28/2018 - 12/29/2018 | $1079/nt | |
12/30/2018 - 01/01/2019 | $1079/nt | |
01/02/2019 - 01/03/2019 | $689/nt | |
01/04/2019 - 01/05/2019 | $689/nt | |
01/06/2019 - 01/10/2019 | $389/nt | |
01/11/2019 - 01/12/2019 | $389/nt | |
01/13/2019 - 01/17/2019 | $389/nt | |
01/18/2019 - 01/19/2019 | $419/nt | |
01/20/2019 - 01/20/2019 | $419/nt | |
01/21/2019 - 01/22/2019 | $389/nt | |
01/23/2019 - 01/24/2019 | $779/nt | |
01/25/2019 - 01/26/2019 | $779/nt | |
01/27/2019 - 01/31/2019 | $779/nt | |
02/01/2019 - 02/02/2019 | $779/nt | |
02/03/2019 - 02/07/2019 | $479/nt | |
02/08/2019 - 02/09/2019 | $479/nt | |
02/10/2019 - 02/13/2019 | $479/nt | |
02/14/2019 - 02/14/2019 | $799/nt | |
02/15/2019 - 02/16/2019 | $799/nt | |
02/17/2019 - 02/18/2019 | $799/nt | |
02/19/2019 - 02/21/2019 | $599/nt | |
02/22/2019 - 02/23/2019 | $599/nt | |
02/24/2019 - 02/28/2019 | $549/nt | |
03/01/2019 - 03/02/2019 | $549/nt | |
03/03/2019 - 03/07/2019 | $549/nt | |
03/08/2019 - 03/08/2019 | $549/nt | |
03/09/2019 - 03/09/2019 | $549/nt | |
03/10/2019 - 03/14/2019 | $549/nt | |
03/15/2019 - 03/15/2019 | $549/nt | |
03/16/2019 - 03/16/2019 | $559/nt | |
03/17/2019 - 03/21/2019 | $559/nt | |
03/22/2019 - 03/23/2019 | $389/nt | |
03/24/2019 - 03/28/2019 | $389/nt | |
03/29/2019 - 03/30/2019 | $389/nt | |
03/31/2019 - 04/04/2019 | $389/nt | |
04/05/2019 - 04/06/2019 | $389/nt | |
04/07/2019 - 04/11/2019 | $389/nt | |
04/12/2019 - 04/13/2019 | $389/nt | |
04/14/2019 - 04/14/2019 | $389/nt | |
04/15/2019 - 04/18/2019 | $209/nt | |
04/19/2019 - 04/20/2019 | $209/nt | |
04/21/2019 - 04/25/2019 | $209/nt | |
04/26/2019 - 04/27/2019 | $209/nt | |
04/28/2019 - 05/02/2019 | $209/nt | |
05/03/2019 - 05/04/2019 | $209/nt | |
05/05/2019 - 05/09/2019 | $209/nt | |
05/10/2019 - 05/11/2019 | $209/nt | |
05/12/2019 - 05/16/2019 | $209/nt | |
05/17/2019 - 05/18/2019 | $209/nt | |
05/19/2019 - 05/23/2019 | $209/nt | |
05/24/2019 - 05/25/2019 | $209/nt | |
05/26/2019 - 05/30/2019 | $209/nt | |
05/31/2019 - 06/01/2019 | $209/nt | |
06/02/2019 - 06/06/2019 | $209/nt | |
06/07/2019 - 06/08/2019 | $209/nt | |
06/09/2019 - 06/13/2019 | $209/nt | |
06/14/2019 - 06/15/2019 | $209/nt | |
06/16/2019 - 06/20/2019 | $209/nt | |
06/21/2019 - 06/22/2019 | $209/nt | |
06/23/2019 - 06/27/2019 | $209/nt | |
06/28/2019 - 06/29/2019 | $209/nt | |
06/30/2019 - 07/03/2019 | $209/nt | |
07/04/2019 - 07/04/2019 | $229/nt | |
07/05/2019 - 07/06/2019 | $229/nt | |
07/07/2019 - 07/11/2019 | $219/nt | |
07/12/2019 - 07/13/2019 | $229/nt | |
07/14/2019 - 07/18/2019 | $219/nt | |
07/19/2019 - 07/20/2019 | $229/nt | |
07/21/2019 - 07/25/2019 | $219/nt | |
07/26/2019 - 07/27/2019 | $229/nt | |
07/28/2019 - 08/01/2019 | $219/nt | |
08/02/2019 - 08/03/2019 | $229/nt | |
08/04/2019 - 08/08/2019 | $219/nt | |
08/09/2019 - 08/10/2019 | $229/nt | |
08/11/2019 - 08/15/2019 | $209/nt | |
08/16/2019 - 08/17/2019 | $209/nt | |
08/18/2019 - 08/22/2019 | $209/nt | |
08/23/2019 - 08/24/2019 | $209/nt | |
08/25/2019 - 08/29/2019 | $209/nt | |
08/30/2019 - 08/31/2019 | $209/nt | |
09/01/2019 - 09/02/2019 | $209/nt | |
09/03/2019 - 09/05/2019 | $209/nt | |
09/06/2019 - 09/07/2019 | $209/nt | |
09/08/2019 - 09/12/2019 | $209/nt | |
09/13/2019 - 09/14/2019 | $209/nt | |
09/15/2019 - 09/19/2019 | $209/nt | |
09/20/2019 - 09/21/2019 | $209/nt | |
09/22/2019 - 09/26/2019 | $209/nt | |
09/27/2019 - 09/28/2019 | $209/nt | |
09/29/2019 - 10/03/2019 | $209/nt | |
10/04/2019 - 10/05/2019 | $209/nt | |
10/06/2019 - 10/10/2019 | $209/nt | |
10/11/2019 - 10/12/2019 | $209/nt | |
10/13/2019 - 10/17/2019 | $209/nt | |
10/18/2019 - 10/19/2019 | $209/nt | |
10/20/2019 - 10/24/2019 | $209/nt | |
10/25/2019 - 10/26/2019 | $209/nt | |
10/27/2019 - 10/31/2019 | $209/nt | |
11/01/2019 - 11/02/2019 | $209/nt | |
11/03/2019 - 11/07/2019 | $209/nt | |
11/08/2019 - 11/09/2019 | $209/nt | |
11/10/2019 - 11/14/2019 | $209/nt | |
11/15/2019 - 11/16/2019 | $209/nt | |
11/17/2019 - 11/21/2019 | $209/nt | |
11/22/2019 - 11/23/2019 | $209/nt | |
11/24/2019 - 11/28/2019 | $209/nt | |
11/29/2019 - 11/30/2019 | $209/nt | |
12/01/2019 - 12/05/2019 | $339/nt | |
12/06/2019 - 12/07/2019 | $339/nt | |
12/08/2019 - 12/12/2019 | $339/nt | |
12/13/2019 - 12/14/2019 | $339/nt |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Amenities | ||
Complex | Access | View |
Hot Tub | Fireplace | Bedding 1 |
Bedding 2 | Bedding 3 | Extra Bedding |
Laundry | Dishwasher | Parking |
Internet Access | TV | DVD |
Bathroom 1 | Bathroom 2 | Bathroom 3 |
Summer Rentals | Pri Hot Tub | cinemas |
festivals | health/beauty spa | library |
live theater | museums | restaurants |
not necessary | Guests provide their own meals | Dining Area |
DVD Player | Satellite / Cable | Television |
Clothes Dryer | Fireplace | Garage |
Hair Dryer | Heating | Internet |
Iron & Board | Linens Provided | Living Room |
Parking | Telephone | Towels Provided |
Washing Machine | Coffee Maker | Dishes & Utensils |
Dishwasher | Kitchen | Microwave |
Oven | Refrigerator | Stove |
Toaster | boating | horseback riding |
outlet shopping | photography | scenic drives |
shopping | sight seeing | sledding |
walking | ATM/bank | Babysitter |
fitness center | groceries | hospital |
laundromat | massage therapist | medical services |
Hot Tub | cross country skiing | fly fishing |
golf | hiking | hot air ballooning |
ice skating | jet skiing | kayaking |
mountain biking | skiing | snowboarding |
snowmobiling | children welcome | non smoking only |
pets not allowed |