1044 Lowell Avenue
About this listing
Resort Features: Wyndham Vacation Rentals is proud to present 1044 Lowell Avenue, a private home located in Park City's historic district, close to shopping, dining and skiing. This home's layout is perfect for a medium size group seeking a unique vacation experience. Lodging Features: This cozy 3-bedroom/2.5-bath home has been recently updated, and features a quaint feel in a quiet environment, close to skiing and local attractions. Entering the home on the top level, you will find the full kitchen, dining room and living room; walk down a short flight of stairs to the den and a bath; continue downstairs to the three bedrooms and the hot tub. Bedding includes a king in the first bedroom, queen in the second bedroom, and two twins in the third bedroom. Make sure to enjoy the private outdoor hot tub with a nice view of the mountains after a long day of skiing. For our summer guests, this home does not have air conditioning; however, a fan has been provided in each bedroom for your comfort. At Wyndham Vacation Rentals, we make every effort to ensure that you get the exact property you request. If circumstances beyond our control prevent us from honoring your specific request, we will transfer your reservation to a comparable or upgraded unit. Resort Amenities and Services: Location: Four blocks from Park City Mountain Resort; four blocks from Main Street and the Town Lift Transportation: Four blocks from the free citywide shuttle stop at Park City Mountain Resort Property Amenities: Private outdoor hot tub, two TVs, one DVD player, one VCR, wireless internet access, outside parking Laundry Facilities: Private washer/dryer Housekeeping: In-stay Housekeeping services are not included with this property, but are available for a fee with 48 hours notice. Hot Tub Services: Hot tubs are not included with rate during summer season (April - November), but are available for a setup fee.
Plan your trip
Rates * | ||
---|---|---|
12/02/2018 - 12/06/2018 | $409/nt | |
12/07/2018 - 12/08/2018 | $409/nt | |
12/09/2018 - 12/13/2018 | $409/nt | |
12/14/2018 - 12/15/2018 | $409/nt | |
12/16/2018 - 12/20/2018 | $409/nt | |
12/21/2018 - 12/22/2018 | $669/nt | |
12/23/2018 - 12/25/2018 | $669/nt | |
12/26/2018 - 12/27/2018 | $1249/nt | |
12/28/2018 - 12/29/2018 | $1249/nt | |
12/30/2018 - 01/01/2019 | $1249/nt | |
01/02/2019 - 01/03/2019 | $679/nt | |
01/04/2019 - 01/05/2019 | $679/nt | |
01/06/2019 - 01/10/2019 | $409/nt | |
01/11/2019 - 01/12/2019 | $409/nt | |
01/13/2019 - 01/17/2019 | $409/nt | |
01/18/2019 - 01/19/2019 | $439/nt | |
01/20/2019 - 01/20/2019 | $439/nt | |
01/21/2019 - 01/22/2019 | $409/nt | |
01/23/2019 - 01/24/2019 | $859/nt | |
01/25/2019 - 01/26/2019 | $859/nt | |
01/27/2019 - 01/31/2019 | $859/nt | |
02/01/2019 - 02/02/2019 | $859/nt | |
02/03/2019 - 02/07/2019 | $559/nt | |
02/08/2019 - 02/09/2019 | $559/nt | |
02/10/2019 - 02/13/2019 | $559/nt | |
02/14/2019 - 02/14/2019 | $859/nt | |
02/15/2019 - 02/16/2019 | $859/nt | |
02/17/2019 - 02/18/2019 | $859/nt | |
02/19/2019 - 02/21/2019 | $659/nt | |
02/22/2019 - 02/23/2019 | $659/nt | |
02/24/2019 - 02/28/2019 | $599/nt | |
03/01/2019 - 03/02/2019 | $599/nt | |
03/03/2019 - 03/07/2019 | $599/nt | |
03/08/2019 - 03/08/2019 | $599/nt | |
03/09/2019 - 03/09/2019 | $599/nt | |
03/10/2019 - 03/14/2019 | $599/nt | |
03/15/2019 - 03/15/2019 | $599/nt | |
03/16/2019 - 03/16/2019 | $609/nt | |
03/17/2019 - 03/21/2019 | $609/nt | |
03/22/2019 - 03/23/2019 | $409/nt | |
03/24/2019 - 03/28/2019 | $409/nt | |
03/29/2019 - 03/30/2019 | $409/nt | |
03/31/2019 - 04/04/2019 | $409/nt | |
04/05/2019 - 04/06/2019 | $409/nt | |
04/07/2019 - 04/11/2019 | $409/nt | |
04/12/2019 - 04/13/2019 | $409/nt | |
04/14/2019 - 04/14/2019 | $409/nt | |
04/15/2019 - 04/18/2019 | $329/nt | |
04/19/2019 - 04/20/2019 | $329/nt | |
04/21/2019 - 04/25/2019 | $329/nt | |
04/26/2019 - 04/27/2019 | $329/nt | |
04/28/2019 - 05/02/2019 | $329/nt | |
05/03/2019 - 05/04/2019 | $329/nt | |
05/05/2019 - 05/09/2019 | $329/nt | |
05/10/2019 - 05/11/2019 | $329/nt | |
05/12/2019 - 05/16/2019 | $329/nt | |
05/17/2019 - 05/18/2019 | $329/nt | |
05/19/2019 - 05/23/2019 | $329/nt | |
05/24/2019 - 05/25/2019 | $329/nt | |
05/26/2019 - 05/30/2019 | $329/nt | |
05/31/2019 - 06/01/2019 | $329/nt | |
06/02/2019 - 06/06/2019 | $329/nt | |
06/07/2019 - 06/08/2019 | $329/nt | |
06/09/2019 - 06/13/2019 | $329/nt | |
06/14/2019 - 06/15/2019 | $329/nt | |
06/16/2019 - 06/20/2019 | $329/nt | |
06/21/2019 - 06/22/2019 | $329/nt | |
06/23/2019 - 06/27/2019 | $329/nt | |
06/28/2019 - 06/29/2019 | $329/nt | |
06/30/2019 - 07/03/2019 | $329/nt | |
07/04/2019 - 07/04/2019 | $349/nt | |
07/05/2019 - 07/06/2019 | $349/nt | |
07/07/2019 - 07/11/2019 | $339/nt | |
07/12/2019 - 07/13/2019 | $349/nt | |
07/14/2019 - 07/18/2019 | $339/nt | |
07/19/2019 - 07/20/2019 | $349/nt | |
07/21/2019 - 07/25/2019 | $339/nt | |
07/26/2019 - 07/27/2019 | $349/nt | |
07/28/2019 - 08/01/2019 | $339/nt | |
08/02/2019 - 08/03/2019 | $349/nt | |
08/04/2019 - 08/08/2019 | $339/nt | |
08/09/2019 - 08/10/2019 | $349/nt | |
08/11/2019 - 08/15/2019 | $329/nt | |
08/16/2019 - 08/17/2019 | $329/nt | |
08/18/2019 - 08/22/2019 | $329/nt | |
08/23/2019 - 08/24/2019 | $329/nt | |
08/25/2019 - 08/29/2019 | $329/nt | |
08/30/2019 - 08/31/2019 | $329/nt | |
09/01/2019 - 09/02/2019 | $329/nt | |
09/03/2019 - 09/05/2019 | $329/nt | |
09/06/2019 - 09/07/2019 | $329/nt | |
09/08/2019 - 09/12/2019 | $329/nt | |
09/13/2019 - 09/14/2019 | $329/nt | |
09/15/2019 - 09/19/2019 | $329/nt | |
09/20/2019 - 09/21/2019 | $329/nt | |
09/22/2019 - 09/26/2019 | $329/nt | |
09/27/2019 - 09/28/2019 | $329/nt | |
09/29/2019 - 10/03/2019 | $329/nt | |
10/04/2019 - 10/05/2019 | $329/nt | |
10/06/2019 - 10/10/2019 | $329/nt | |
10/11/2019 - 10/12/2019 | $329/nt | |
10/13/2019 - 10/17/2019 | $329/nt | |
10/18/2019 - 10/19/2019 | $329/nt | |
10/20/2019 - 10/24/2019 | $329/nt | |
10/25/2019 - 10/26/2019 | $329/nt | |
10/27/2019 - 10/31/2019 | $329/nt | |
11/01/2019 - 11/02/2019 | $329/nt | |
11/03/2019 - 11/07/2019 | $329/nt | |
11/08/2019 - 11/09/2019 | $329/nt | |
11/10/2019 - 11/14/2019 | $329/nt | |
11/15/2019 - 11/16/2019 | $329/nt | |
11/17/2019 - 11/21/2019 | $329/nt | |
11/22/2019 - 11/23/2019 | $329/nt | |
11/24/2019 - 11/28/2019 | $329/nt | |
11/29/2019 - 11/30/2019 | $329/nt | |
12/01/2019 - 12/05/2019 | $409/nt | |
12/06/2019 - 12/07/2019 | $409/nt | |
12/08/2019 - 12/12/2019 | $409/nt | |
12/13/2019 - 12/14/2019 | $409/nt | |
12/15/2019 - 12/19/2019 | $409/nt |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
Amenities | ||
Complex | Access | View |
Hot Tub | Bedding 1 | Bedding 2 |
Bedding 3 | Laundry | Grill/BBQ |
Parking | Internet Access | TV |
DVD | Bathroom 1 | Bathroom 2 |
Bathroom 3 | Summer Rentals | Pri Hot Tub |
cinemas | festivals | health/beauty spa |
library | live theater | museums |
restaurants | recommended | Guests provide their own meals |
Dining Area | DVD Player | Satellite / Cable |
Television | Clothes Dryer | Fireplace |
Hair Dryer | Heating | Internet |
Iron & Board | Linens Provided | Living Room |
Parking | Telephone | Towels Provided |
Washing Machine | Coffee Maker | Dishes & Utensils |
Dishwasher | Kitchen | Microwave |
Oven | Refrigerator | Stove |
Toaster | boating | horseback riding |
outlet shopping | photography | scenic drives |
shopping | sight seeing | sledding |
walking | ATM/bank | Babysitter |
fitness center | groceries | hospital |
laundromat | massage therapist | medical services |
Outdoor Grill | Hot Tub | cross country skiing |
fly fishing | golf | hiking |
hot air ballooning | ice skating | jet skiing |
kayaking | mountain biking | skiing |
snowboarding | snowmobiling | children welcome |
non smoking only | pets not allowed |